Index | Name | Description |
0 | type | Type of record: d means delivery and b means bounced. |
1 | timeLogged | Time the record was delivered and logged |
2 | timeQueued | Time message was queued to disk |
3 | timeImpinted | Time message was impinted |
4 | orig | originator (from MAIL FROM:<x>) |
5 | rcpt | recipient (RCPT TO:<x>) being reported |
6 | orcpt | original recipient (from RCPT TO:... ORCPT=x), immediately following the recipient to which it refers |
7 | dsnAction | DSN action for the recipient to which it refers |
8 | dsnStatus | DSN status for the recipient to which it refers |
9 | dsnDiag | DSN diagnostic string for the recipient to which it refers |
10 | dsnMta | DSN remote MTA for the recipient to which it
refers |
11 | bounceCat | category of the bounce ( category listing is
available at Appendix 1 ) |
12 | srcType | source type from which the message was received |
13 | srcMta | source from which the message was received. the MTA name (from the HELO/EHLO command) for messages received through SMTP |
14 | dlvType | delivery method |
15 | dlvSourceIp | local IP address used for delivery |
16 | dlvDesintationIp | IP address of the mailer to which the
report/message was delivered |
17 | dlvEsmtpAvailable | SMTP extensions supported by receiving mailer |
18 | dlvSize | report/message size in bytes |
19 | vmta | MTA used to send message |
20 | jobId | job ID for the message, if any |
21 | envId | envelope Id, from MAIL FROM:... ENVID=x (present only if specified) |