Description
Get detailed unique clicks info for mailing lists. It will return several informations like:
Params
Name | Type | Description |
---|---|---|
apiKey | string | API key previously generated |
id | integer | Optional parameter if you want to get stats for a single mailing list. If not set, will return for all mailing lists. |
startDate | string | Optional parameter for start date. Must be in the following format: YYYY-MM-DD HH:MM:SS. |
endDate | string | Optional parameter for end date. Must be in the following format: YYYY-MM-DD HH:MM:SS. |
smtpTags | array | Optional parameter to search for clicks with specific smtp tags. You must be provide an array of smtp tags ids. |
Returned data
Type: array
Description: Return array with unique clicks data.
Json sample code
Json sample code is not available.
Result of API call
API call result sample code is not available.